Cisco 4: Threaded Case Study  

 

 Home Page

 
  1. Cut Sheet
          Wing 1&2
          Wing 3 W&E
          Wing 4&5 W&E

  2. Subnetting Chart
              
  3. LAN Requirements
          MDF Equipment
          IDF Equipment
     
  4. WAN Requirements
          Initial Config
          Serial Config
          Ethernet Config
          DHCP Config
          PPP Authen.
          ACL Config
          NAT/PAT Config





























































































































































 
 

Subnetting Chart for Central Office/Desert View


Class A Private IP Address 10.0.0.0        
 10.0.0.0/30 Used for point-to-point links       
 10.0.12.0/23 Used for Administrative LAN at the Central Office   
 10.0.0.0/23 Used for Student LANs at outlying schools  
 10.0.0.0/26 Used for Administrative LANs at outlying schools  
             
             
Cisco 3661 Router (Wing 3 West -  MDF)      
      INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK   SUB-IF   DLCI 
 IP Address supplied by ISP for Internet Connection       
 Serial   0/0   Internet   66.138.23.2   /30     
             
 10.0.12.0/23 Subnetted for Administrative LAN at the Central Office   
 Network     LAN   10.0.12.0   /23   (510 Usable IPs) 
 FastEthernet   0/1   CO_LAN   10.0.12.1   /23   (Router Port) 
             
 10.0.0.0/30 Subnetted for point-to-point links       
Serial 0/1  Adam  10.255.255.249 /30 0/1.1 250
Serial 0/2  Ben  10.255.255.245 /30 0/2.1 246
Serial 0/3  Jason  10.255.255.241 /30 0/3.1 242
Serial 0/4  Josh  10.255.255.237 /30 0/4.1 238
Serial 0/5  Justin  10.255.255.233 /30 0/5.1 234
Serial 0/6  Ronnie  10.255.255.229 /30 0/6.1 230
Serial 0/7  School #7  10.255.255.225 /30 0/7.1 226
Serial 1/0  School #8  10.255.255.221 /30 1/0.1 222
Serial 1/1  School #9  10.255.255.217 /30 1/1.1 218
Serial 1/2  School #10  10.255.255.213 /30 1/2.1 214
Serial 1/3  School #11  10.255.255.209 /30 1/3.1 210
Serial 1/4  School #12  10.255.255.205 /30 1/4.1 206
Serial 1/5  School #13  10.255.255.201 /30 1/5.1 202
Serial 1/6  School #14  10.255.255.197 /30 1/6.1 198
Serial 1/7  School #15  10.255.255.193 /30 1/7.1 194
Serial 2/0  School #16  10.255.255.189 /30 2/0.1 190
Serial 2/1  School #17  10.255.255.185 /30 2/1.1 186
Serial 2/2  School #18  10.255.255.181 /30 2/2.1 182
Serial 2/3  School #19  10.255.255.177 /30 2/3.1 178
Serial 2/4  School #20  10.255.255.173 /30 2/4.1 174
Serial 2/5  School #21  10.255.255.169 /30 2/5.1 170
Serial 2/6  School #22  10.255.255.165 /30 2/6.1 166
Serial 2/7  School #23  10.255.255.161 /30 2/7.1 162
Serial 3/0  School #24  10.255.255.157 /30 3/0.1 158
Serial 3/1  School #25  10.255.255.153 /30 3/1.1 154
Serial 3/2  School #26  10.255.255.149 /30 3/2.1 150
Serial 3/3  School #27  10.255.255.145 /30 3/3.1 146
Serial 3/4  School #28  10.255.255.141 /30 3/4.1 142
Serial 3/5  School #29  10.255.255.137 /30 3/5.1 138
Serial 3/6  School #30  10.255.255.133 /30 3/6.1 134
             
             
Cisco 3550-48 Ethernet Switch (Wing 3 West - MDF)    
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 Static IP addresses for Server-based equipment at the Central Office   
 FastEthernet   0/1   LAN/RJ45   10.0.12.2   /23   Switch IP 
 FastEthernet   0/2   LAN/RJ45   10.0.12.3   /23   WebServer 
 FastEthernet   0/3   LAN/RJ45   10.0.12.4   /23   Server 1   
 FastEthernet   0/4   LAN/RJ45   10.0.12.5   /23   Server 2   
 FastEthernet   0/5   LAN/RJ45   10.0.12.6   /23   Server 3   
 FastEthernet   0/6   LAN/RJ45   10.0.12.7   /23   Server 4   
 FastEthernet   0/7   LAN/RJ45   10.0.12.8   /23   Server 5   
 FastEthernet   0/8   LAN/RJ45   10.0.12.9   /23   Server 6   
 FastEthernet   0/9   LAN/RJ45   10.0.12.10   /23   Server 7   
 FastEthernet   0/10   LAN/RJ45   10.0.12.11   /23   Server 8   
 FastEthernet   0/11   LAN/RJ45   10.0.12.12   /23   Server 9   
 FastEthernet   0/12   LAN/RJ45   10.0.12.13   /23   Server 10 
 FastEthernet   0/13   LAN/RJ45   10.0.12.14   /23   Server 11 
 FastEthernet   0/14   LAN/RJ45   10.0.12.15   /23   Server 12 
 FastEthernet   0/15   LAN/RJ45   10.0.12.16   /23   Server 13 
 FastEthernet   0/16   LAN/RJ45   10.0.12.17   /23   Server 14 
 FastEthernet   0/17   LAN/RJ45   10.0.12.18   /23   Server 15 
 FastEthernet   0/18   LAN/RJ45   10.0.12.19   /23   Server 16 
 FastEthernet   0/19   LAN/RJ45   10.0.12.20   /23   Server 17 
 FastEthernet   0/20   LAN/RJ45   10.0.12.21   /23   Server 18 
 FastEthernet   0/21   LAN/RJ45   10.0.12.22   /23   Server 19 
 FastEthernet   0/22   LAN/RJ45   10.0.12.23   /23   Server 20 
 FastEthernet   0/23   LAN/RJ45   10.0.12.24   /23   3550-12G Switch 
 FastEthernet   0/24-48   LAN/RJ45   DHCP     20 in Use-Wing 3 W 
             
             
Cisco 3550-12G Fiber Switch (Wing 3 West - MDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 Static IP addresses for Server-based equipment at the Central Office   
 FastEthernet   0/1   LAN/RJ45   10.0.12.24   /23   3550-48 Switch 
 GigabitEthernet   0/1   Fiber   10.0.12.25   /23   Wing 1   
 GigabitEthernet   0/2   Fiber   10.0.12.26   /23   Wing 2   
 GigabitEthernet   0/3   Fiber   10.0.12.27   /23   Wing 3 East 
 GigabitEthernet   0/4   Fiber   10.0.12.28   /23   Wing 4 East 
 GigabitEthernet   0/5   Fiber   10.0.12.29   /23   Wing 4 West 
 GigabitEthernet   0/6   Fiber   10.0.12.30   /23   Wing 5 East 
 GigabitEthernet   0/7   Fiber   10.0.12.31   /23   Wing 5 West 
 GigabitEthernet   0/8   Fiber   10.0.12.32   /23   PE Building 
 GigabitEthernet   0/9   Fiber   10.0.12.33   /23   Double Classroom 
             
           
Cisco 3550-48 Ethernet Switch (Wing 1 - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.25   /23   Wing 1   
 FastEthernet   0/1-48   LAN/RJ45   DHCP     44 in Use 
           
Cisco 3550-48 Ethernet Switch (Wing 2 - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.26   /23   Wing 2   
 FastEthernet   0/1-48   LAN/RJ45   DHCP     24 in Use 
             
Cisco 3550-24 Ethernet Switch (Wing 3 East - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.27   /23   Wing 3 East 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     20 in Use 
             
Cisco 3550-24 Ethernet Switch (Wing 4 East - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.28   /23   Wing 4 East 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     20 in Use 
             
Cisco 3550-24 Ethernet Switch (Wing 4 West - IDF)    
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.29   /23   Wing 4 West 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     16 in Use 
             
Cisco 3550-24 Ethernet Switch (Wing 5 East - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.30   /23   Wing 5 East 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     20 in Use 
             
Cisco 3550-24 Ethernet Switch (Wing 5 West - IDF)    
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.31   /23   Wing 5 West 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     12 in Use 
             
Cisco 3550-24 Ethernet Switch (PE Building - IDF)      
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.32   /23   PE Building 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     16 in Use 
             
Cisco 3550-24 Ethernet Switch (Double Classroom - IDF)    
    INTERFACE      PORT   CONNECTION   IP ADDRESS   MASK 

         NOTES       

 GigabitEthernet   0/1   Fiber   10.0.12.33   /23   Double Classroom 
 FastEthernet   0/1-24   LAN/RJ45   DHCP     8 in Use